Description
• Extensive vehicle coverage for more than 80 US, Asian and European vehicle makes and models
• Exceptional OE-level system coverage for all electronic systems
• Complete capabilities for codes, live data, active test, ECU information, adaptation, matching, etc.
• Auto VIN technology can automatically identify the vehicle’s make, model and year information in no time
• Automatic system and software updates with real-time push message notifications via Wi-Fi
• Instant remote control tech support anytime, anywhere
• Advanced TPMS diagnostics with DTC description
• TPMS status, one step for complete TPMS health check
• Activate 98% of all known TPMS sensors
• Program AUTEL MX-Sensor
• Comprehensive OBD relearn coverage
•. On-screen relearn procedure
• One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
• Cloud-based MaxiFix online community provides a vast database of diagnostic and repair tips and proven filed fixes
Specifications
| Recommended Use | Indoor |
| Operating System | Android™ 4.4.2, KitKat |
| Processor | Cortex-A9 quad-core processor (1.4 GHz) |
| Memory | 32GB |
| Display | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
| Connectivity | Mini USB 2.0 USB 2.0 Wi-Fi HDMI Type A Micro SD card slot (supports up to 32GB) |
| Sensors | Light sensor for brightness auto adjust |
| Audio input/output | Input: N/A Output: Beep |
| Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
| Tested Battery Life | Around 7 hours of continuous use |
| Battery Charging Input | 5 V/1.5 A |
| Power Consumption | 600 mA (LCD on with default brightness, Wi-Fi on) @3.7 V |
| Operating Temp | 0 to 55°C(32 to 131°F) |
| Storage Temp | -20 to 60°C (-4 to 140°F) |
| Operating Humidity | 5% – 95% non-condensing |
| Dimensions(WXHX D) | 270.8 mm (10.0”) x 176.0 mm (6.9”) x 36.0 mm (1.4”) |
| Net Weight | 885 g (2.31 lb.) |
| Protocols | ISO9141-2,ISO14230-2,ISO15765,K/L-Line,Flashing Code, SAE-J1850 VPW,SAE-J1850PWM, ISo11898(Highspeed,Middlespeed,Lowspeed and Singlewire CAN,fault-tolerant CAN) SAE J2610,GM UART UART Echo Byte Protocol Honda Diag-H Protocol,TP2.0,TP1.6 |





















Reviews
There are no reviews yet.